Media Finder Listing
BUSINESS DECISION MAKERS - AUSTRALIA
The Business Decision Makers- Australia file consists of more than 41,000 names of the most senior decision makers in Australia today. These decision makers are from the top 5,500 companies, plus senior executives of major organizations, such as large hospitals, hotels, utilities and government authorities.
| SEGMENTS | COUNTS THRU 03/30/2013 | ||
|---|---|---|---|
| 41,510 | TOTAL UNIVERSE / BASE RATE | 300.00/M | |
| 0 | Set-Up Fee | 275.00/F | |
| DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All of the Business Decision Makers- Australia records have a name. They include those from the top 5,500 companies, plus senior executives of major organizations, such as large hospitals, hotels, utilities and government authorities.The file is updated constantly.
Job Title/Occupation Classification
Industry Types
State
Cancellation Policy: After Shipping & Before Mail Date: $50/F plus run charges, selects, output costs and/or shipping. After Mail Date: Full amount of invoice is due. Rush Charges will apply to all orders needed within less than 3 days from approval (inquire). |
| ORDERING INSTRUCTIONS |
|---|
|
| POPULARITY: | |
| MARKET: | BUSINESS |
| CHANNELS: |
|
| SOURCE: | Other |
| GEO: |
AU |
| SELECTS | |
|---|---|
| Job Title/Occupation | 0.00/ |
| Geography | 0.00/ |
| Gender | 0.00/ |
| One Per Site | 0.00/ |
| Telemarketing + 1 Mailing | 500.00/M |
| Industry Types | 0.00/M |
| State | 0.00/M |
| ADDRESSING | |
|---|---|
| 50.00/F | |
| RELATED MEDIA | |
|---|---|
| coming soon. |