Data Card Quality Report
Data cards are the primary documents used in circulation planning and purchasing
decisions. Publishing a high quality data card maximizes the likelihood
of being selected for inclusion in direct marketing campaigns. Here
are the top list managers ranked by the quality of their data card
portfolios as of April 2, 2013.
Top List Managers For Data Card Quality ( 500+ )
| Rank | Score | Last Qtr | Change | List Management Company | # Titles |
|---|---|---|---|---|---|
| 1 | 100.0 | 100.0 | +0.0 | Exact Data ConsumerBase | 12,435 |
| 1 | 100.0 | 100.0 | +0.0 | B2B | 1,797 |
| 1 | 100.0 | 100.0 | +0.0 | Complete Mailing Lists | 735 |
| 1 | 100.0 | 100.0 | +0.0 | American List Counsel (ALC) | 729 |
| 1 | 100.0 | 100.0 | +0.0 | ListBargains.com | 598 |
| 1 | 100.0 | 100.0 | +0.0 | Lighthouse List Co. | 587 |
| 1 | 100.0 | 100.0 | +0.0 | Paramount Lists, Inc. | 569 |
| 1 | 100.0 | 100.0 | +0.0 | Media Source Solutions, Inc. | 553 |
| 1 | 100.0 | 100.0 | +0.0 | BMI Elite | 529 |
| 10 | 99.0 | 100.0 | -1.0 | Response Solutions LLC | 1,741 |
| 11 | 98.0 | 97.0 | +1.0 | Statlistics | 3,971 |
| 12 | 97.0 | 97.0 | +0.0 | Manning Media International | 1,414 |
| 12 | 97.0 | 97.0 | +0.0 | Alesco Data Group | 683 |
| 14 | 96.0 | 89.0 | +7.0 | Macromark, Inc. | 751 |
| 14 | 96.0 | 96.0 | +0.0 | Carney Direct Marketing | 550 |
| 16 | 95.0 | 98.0 | -3.0 | Lake Group Media, Inc. | 889 |
| 17 | 94.0 | 94.0 | +0.0 | Specialists Marketing Services | 2,335 |
| 18 | 91.0 | 83.0 | +8.0 | Infogroup | 3,422 |
| 19 | 88.0 | 80.0 | +8.0 | Reach Marketing LLC | 870 |
| 20 | 85.0 | 83.0 | +2.0 | MeritDirect | 2,556 |
| 21 | 80.0 | 77.0 | +3.0 | List Services Corp. | 1,063 |
| 22 | 78.0 | 75.0 | +3.0 | Cornerstone List Management | 649 |
| 23 | 77.0 | 96.0 | -19.0 | Worldata | 2,602 |
Represents the top 23 out of 23 list management companies with 500+ titles.
Top List Managers For Data Card Quality ( 250 – 499 )
| Rank | Score | Last Qtr | Change | List Management Company | # Titles |
|---|---|---|---|---|---|
| 1 | 100.0 | 100.0 | +0.0 | List Connection Inc. | 454 |
| 1 | 100.0 | 100.0 | +0.0 | Dunhill International List Co. | 429 |
| 1 | 100.0 | 100.0 | +0.0 | The Information Refinery, Inc. | 389 |
| 1 | 100.0 | 100.0 | +0.0 | The List Experts | 375 |
| 1 | 100.0 | 100.0 | +0.0 | Take 5 Solutions | 342 |
| 1 | 100.0 | 100.0 | +0.0 | Integrated Business Svcs | 261 |
| 7 | 99.0 | 100.0 | -1.0 | Great Lakes List Management | 453 |
| 7 | 99.0 | 99.0 | +0.0 | Fred Woolf List Co., Inc. | 424 |
| 7 | 99.0 | 99.0 | +0.0 | List Solutions | 285 |
| 7 | 99.0 | 99.0 | +0.0 | SMS Marketing Services, Inc | 284 |
| 11 | 96.0 | 96.0 | +0.0 | Byrum & Fleming | 477 |
| 11 | 96.0 | 96.0 | +0.0 | Midwest Direct Marketing, Inc. | 274 |
| 13 | 95.0 | 100.0 | -5.0 | Ethnic Technologies | 285 |
| 13 | 95.0 | 92.0 | +3.0 | ACT ONE Mailing List Services, Inc. | 276 |
| 15 | 94.0 | 82.0 | +12.0 | Belardi/Ostroy | 429 |
| 16 | 93.0 | 95.0 | -2.0 | Focus USA | 288 |
| 17 | 92.0 | 92.0 | +0.0 | KBM Group | 469 |
| 17 | 92.0 | 93.0 | -1.0 | RMI Direct Marketing | 387 |
| 17 | 92.0 | 91.0 | +1.0 | Hugo Dunhill Mailing Lists, Inc. | 265 |
| 20 | 90.0 | 89.0 | +1.0 | Chilcutt Direct Marketing | 361 |
| 21 | 88.0 | 88.0 | +0.0 | MetaResponse Group | 251 |
| 22 | 81.0 | 72.0 | +9.0 | North American Direct Marketing, Inc. | 439 |
| 22 | 81.0 | 97.0 | -16.0 | Firstmark | 250 |
| 24 | 75.0 | 75.0 | +0.0 | Response Unlimited | 373 |
| 25 | 73.0 | 73.0 | +0.0 | Market Street Lists, Inc. | 397 |
| 26 | 72.0 | 72.0 | +0.0 | S.A. Willy Braillard N.V. | 314 |
| 27 | 69.0 | 69.0 | +0.0 | Sopres Marketing | 267 |
| 28 | 65.0 | 65.0 | +0.0 | The List Bank | 368 |
Represents the top 28 out of 28 list management companies with 250 – 499 titles.
Top List Managers For Data Card Quality ( 100-249 )
| Rank | Score | Last Qtr | Change | List Management Company | # Titles |
|---|---|---|---|---|---|
| 1 | 100.0 | 100.0 | +0.0 | eTargetMedia.com | 221 |
| 1 | 100.0 | 100.0 | +0.0 | Direct Market, LLC | 211 |
| 1 | 100.0 | 100.0 | +0.0 | WS PONTON | 202 |
| 1 | 100.0 | 100.0 | +0.0 | Political Fundraising Lists | 202 |
| 1 | 100.0 | 89.0 | +11.0 | List Service Direct, Inc. | 162 |
| 6 | 99.0 | 100.0 | -1.0 | Yankee List Marketing | 210 |
| 6 | 99.0 | 98.0 | +1.0 | CAS | 144 |
| 6 | 99.0 | 99.0 | +0.0 | The Rich List Company | 143 |
| 6 | 99.0 | 99.0 | +0.0 | Key Marketing Advantage | 119 |
| 10 | 98.0 | 98.0 | +0.0 | Multimedia Lists, Inc. | 203 |
| 10 | 98.0 | 74.0 | +24.0 | Q5 List Marketing | 192 |
| 10 | 98.0 | 96.0 | +2.0 | Mazzone Marketing Group, LLC | 105 |
| 13 | 97.0 | 97.0 | +0.0 | Geon Media Group | 211 |
| 13 | 97.0 | 90.0 | +7.0 | Infocus Marketing, Inc. | 158 |
| 13 | 97.0 | 96.0 | +1.0 | AcuLists Media Group | 129 |
| 13 | 97.0 | 82.0 | +15.0 | Datamatrix Lists | 113 |
| 17 | 96.0 | 97.0 | -1.0 | American Name Services | 151 |
| 17 | 96.0 | 96.0 | +0.0 | Interactive Marketing Solutions | 146 |
| 17 | 96.0 | 97.0 | -1.0 | McCarthy Media Group, Inc. | 140 |
| 20 | 95.0 | 100.0 | -5.0 | Complete Medical Lists | 244 |
| 20 | 95.0 | 86.0 | +9.0 | Negev Direct Marketing, Inc. | 210 |
| 22 | 94.0 | 85.0 | +9.0 | Horizon Lists | 100 |
| 23 | 93.0 | 97.0 | -4.0 | Trinity Direct | 240 |
| 23 | 93.0 | 96.0 | -3.0 | Data Direct Solutions | 200 |
| 23 | 93.0 | 97.0 | -4.0 | MCH Strategic Data | 148 |
| 23 | 93.0 | 94.0 | -1.0 | Rickard List Marketing | 116 |
| 23 | 93.0 | 92.0 | +1.0 | ACTON Direct | 113 |
| 28 | 90.0 | 94.0 | -4.0 | Estee Marketing Group, Inc. | 170 |
| 28 | 90.0 | 77.0 | +13.0 | Names In The News | 150 |
| 30 | 89.0 | 79.0 | +10.0 | Bethesda List Center | 182 |
| 31 | 88.0 | 74.0 | +14.0 | Listdata Inc. | 101 |
| 32 | 87.0 | 77.0 | +10.0 | PK List Marketing, Inc. | 101 |
| 33 | 86.0 | 86.0 | +0.0 | Pioneer Pacific List Marketing, Inc. | 139 |
| 34 | 85.0 | 74.0 | +11.0 | Kroll Direct Marketing | 153 |
| 35 | 84.0 | 92.0 | -8.0 | Atlantic List Company, Inc. | 126 |
| 36 | 83.0 | 84.0 | -1.0 | DUNN DATA Company Inc. | 213 |
| 37 | 80.0 | 77.0 | +3.0 | TMA Direct | 141 |
| 37 | 80.0 | 89.0 | -9.0 | Epsilon Targeting | 135 |
| 39 | 78.0 | 79.0 | -1.0 | Direct Communications Corp. | 106 |
| 40 | 77.0 | 77.0 | +0.0 | Infinite Media | 248 |
| 40 | 77.0 | 96.0 | -19.0 | Adrea Rubin Marketing, Inc. | 190 |
| 42 | 76.0 | 74.0 | +2.0 | DAJ Direct | 126 |
| 43 | 75.0 | 75.0 | +0.0 | Global Village Marketing & Data Services, Inc. | 212 |
| 43 | 75.0 | 83.0 | -8.0 | FirstIn-Home.com | 206 |
| 43 | 75.0 | 75.0 | +0.0 | Infogroup Reseller | 173 |
| 43 | 75.0 | 74.0 | +1.0 | Professional Direct Marketing & Mailing Lists, Inc. | 160 |
| 43 | 75.0 | 73.0 | +2.0 | Carol Enters List Co., Inc. | 124 |
| 43 | 75.0 | 88.0 | -13.0 | Lead Research Group | 101 |
| 49 | 74.0 | 74.0 | +0.0 | American Christian Lists | 236 |
| 49 | 74.0 | 88.0 | -14.0 | DatabaseUSA | 222 |
| 49 | 74.0 | 73.0 | +1.0 | Beach List Direct, Inc. | 175 |
| 49 | 74.0 | 73.0 | +1.0 | Wyvern Direct Response | 145 |
| 49 | 74.0 | 77.0 | -3.0 | The List Authority | 140 |
| 49 | 74.0 | 74.0 | +0.0 | M1 Data and Analytics | 131 |
Represents the top 50 out of 67 list management companies with 100-249 titles.
Top List Managers For Data Card Quality ( 50 – 99 )
| Rank | Score | Last Qtr | Change | List Management Company | # Titles |
|---|---|---|---|---|---|
| 1 | 100.0 | 100.0 | +0.0 | Profile America List Company, Inc. | 94 |
| 1 | 100.0 | 100.0 | +0.0 | DATALINE | 78 |
| 1 | 100.0 | 100.0 | +0.0 | NCRI List Management | 75 |
| 1 | 100.0 | 100.0 | +0.0 | Midwest Trading Post | 64 |
| 1 | 100.0 | 75.0 | +25.0 | Healy List Marketing | 63 |
| 1 | 100.0 | 75.0 | +25.0 | Vente Inc. | 61 |
| 1 | 100.0 | 100.0 | +0.0 | SKM Media Group, Inc. | 60 |
| 1 | 100.0 | 100.0 | +0.0 | V12 Group | 52 |
| 9 | 99.0 | 94.0 | +5.0 | Charles Moore Associates | 96 |
| 9 | 99.0 | 99.0 | +0.0 | Marketing Advisory Group, Inc. | 64 |
| 11 | 98.0 | 98.0 | +0.0 | IDG Communications List Services | 70 |
| 11 | 98.0 | 98.0 | +0.0 | Net60 | 67 |
| 11 | 98.0 | 89.0 | +9.0 | True North List Marketing | 64 |
| 14 | 97.0 | 72.0 | +25.0 | All Access Lists | 88 |
| 15 | 96.0 | 96.0 | +0.0 | Nations Voice Plus | 93 |
| 15 | 96.0 | 96.0 | +0.0 | Tri-Media Marketing Services, Inc. | 64 |
| 15 | 96.0 | 72.0 | +24.0 | Name-Finders Lists, Inc. | 62 |
| 15 | 96.0 | 95.0 | +1.0 | Infocore, Inc. | 50 |
| 19 | 95.0 | 94.0 | +1.0 | JF Direct Marketing, Inc. | 94 |
| 19 | 95.0 | 88.0 | +7.0 | Omega List Company | 70 |
| 19 | 95.0 | 96.0 | -1.0 | Specialized Fundraising Services, Inc. | 68 |
| 19 | 95.0 | 95.0 | +0.0 | A Plus Media Group, Inc. | 50 |
| 23 | 94.0 | 97.0 | -3.0 | e-Miles, Inc. | 97 |
| 23 | 94.0 | 96.0 | -2.0 | Whitestone Data | 86 |
| 23 | 94.0 | 69.0 | +25.0 | Myllymaki & Company | 78 |
| 23 | 94.0 | 94.0 | +0.0 | Mailing Lists (Asia) LTD | 77 |
| 27 | 93.0 | 93.0 | +0.0 | Stanford Direct | 79 |
| 27 | 93.0 | 93.0 | +0.0 | List Management Services, Inc. | 68 |
| 27 | 93.0 | 71.0 | +22.0 | Computerized Research & Development | 57 |
| 30 | 92.0 | 95.0 | -3.0 | Leon Henry Inc. | 88 |
| 30 | 92.0 | 71.0 | +21.0 | Redi-Data Inc. | 77 |
| 32 | 91.0 | 93.0 | -2.0 | List Acquisition | 96 |
| 32 | 91.0 | 88.0 | +3.0 | Mary Elizabeth Granger & Associates, Inc | 56 |
| 34 | 90.0 | 73.0 | +17.0 | GINSBURG GLOBAL | 90 |
| 35 | 89.0 | 87.0 | +2.0 | Conrad Direct, Inc. | 98 |
| 35 | 89.0 | 86.0 | +3.0 | Impulse Media Inc. | 81 |
| 37 | 88.0 | N/A | N/A | HepCats Marketing | 82 |
| 38 | 87.0 | 84.0 | +3.0 | Pathfinder Direct | 95 |
| 39 | 84.0 | 74.0 | +10.0 | Crosslists, Cross & Company | 63 |
| 40 | 81.0 | N/A | N/A | National List Services | 87 |
| 40 | 81.0 | 77.0 | +4.0 | Carnegie Marketing | 53 |
| 42 | 80.0 | 85.0 | -5.0 | MGILists | 99 |
| 42 | 80.0 | 92.0 | -12.0 | MediaLab | 69 |
| 42 | 80.0 | 78.0 | +2.0 | Institute Lists | 63 |
| 45 | 78.0 | 71.0 | +7.0 | List Counsellors Inc. | 82 |
| 45 | 78.0 | 86.0 | -8.0 | DSA Direct, LLC | 72 |
| 45 | 78.0 | 70.0 | +8.0 | DigDev Direct | 66 |
| 45 | 78.0 | 95.0 | -17.0 | Data Lists Services | 64 |
| 49 | 77.0 | 75.0 | +2.0 | Marquise Direct | 87 |
| 50 | 75.0 | 100.0 | -25.0 | Select List Corporation | 56 |
| 50 | 75.0 | 75.0 | +0.0 | ThruChannel | 52 |
| 50 | 75.0 | 75.0 | +0.0 | Prime Health Solutions, LLC | 50 |
Represents the top 50 out of 79 list management companies with 50 – 99 titles.
A 50 data card minimum is required for a list manager to be ranked. There are 691 list management companies with less than 50 titles not ranked in this report.
What are data cards?
Data cards are documents used to describe the characteristics of a mailing list available for rental or sale, including description, pricing, selection options, output options, and contact information. Data cards are the primary documents used in circulation planning and mailing list purchasing decisions. For example, see the Boston Proper data card on NextMark’s website. Good circulation decisions depend on a good data card database. NextMark ensures the quality of its data card database through the Data Card Quality Report and other monitoring tools.
How data card quality is calculated
The data card quality score is calculated by electronically analyzing more than 74,000 data cards. For each data card, a proprietary algorithm first rates the quality of 13 key attributes. Then, the score (0-100) for the data card is calculated using a weighted average of the 13 attributes. The list management company’s quality score is the average score of all data cards in their portfolio. List managers can access the details of the calculation and suggestions for improvement through NextMark’s free data card publishing tool (a.k.a. the “Data Card Wizard”). Only companies with more than 50 data cards in their portfolio are included in the rankings.
How to publish and enhance your data cards
Use NextMark’s free data card publishing tool to publish and enhance your data cards.
