Data Card Quality Report
Top List Managers by Data Card Quality
Data cards are the primary documents used in circulation planning and purchasing decisions. Publishing a high quality data card maximizes the likelihood of being selected for inclusion in direct marketing campaigns. Here are the top list managers ranked by the quality of their data card portfolios as of January 1, 2021.
Top List Managers For Data Card Quality ( 500+ )
Rank | Score | Last Qtr | Change | List Management Company | # Titles |
---|---|---|---|---|---|
1 | 100.0 | 100.0 | +0.0 | Exact Data | 12,417 |
1 | 100.0 | 100.0 | +0.0 | Sprint Data Solutions, LLC | 3,447 |
1 | 100.0 | 100.0 | +0.0 | B2B | 2,076 |
1 | 100.0 | 100.0 | +0.0 | Lighthouse List Co. | 871 |
1 | 100.0 | 100.0 | +0.0 | Complete Mailing Lists | 825 |
1 | 100.0 | 100.0 | +0.0 | List Connection Inc. | 794 |
1 | 100.0 | 100.0 | +0.0 | NYSE-Direct | 575 |
1 | 100.0 | 100.0 | +0.0 | Media Source Solutions, Inc. | 562 |
1 | 100.0 | 100.0 | +0.0 | LBDigital | 548 |
1 | 100.0 | 100.0 | +0.0 | Dunhill International List Co. | 537 |
11 | 99.0 | 99.0 | +0.0 | Response Solutions LLC | 3,017 |
11 | 99.0 | 99.0 | +0.0 | Great Lakes List Management | 528 |
13 | 98.0 | 98.0 | +0.0 | Worldata, Inc. | 4,123 |
14 | 97.0 | 97.0 | +0.0 | Manning Media International | 1,345 |
14 | 97.0 | 91.0 | +6.0 | The Information Refinery, Inc. | 602 |
16 | 96.0 | 96.0 | +0.0 | Lake Group Media, Inc. | 699 |
16 | 96.0 | 96.0 | +0.0 | Byrum & Fleming | 502 |
18 | 95.0 | 85.0 | +10.0 | List Services Corp. | 1,009 |
19 | 94.0 | 94.0 | +0.0 | Data Axle | 3,460 |
19 | 94.0 | 95.0 | -1.0 | Reach Marketing LLC | 970 |
21 | 90.0 | 90.0 | +0.0 | Specialists Marketing Services | 1,678 |
22 | 88.0 | 92.0 | -4.0 | Statlistics | 1,066 |
23 | 84.0 | 90.0 | -6.0 | Adstra | 536 |
24 | 83.0 | 86.0 | -3.0 | MeritDirect | 920 |
25 | 70.0 | 70.0 | +0.0 | SmarTTargeT Marketing | 1,903 |
26 | 68.0 | 68.0 | +0.0 | Ultimate Data, a division of Wiland, Inc. | 888 |
26 | 68.0 | 68.0 | +0.0 | LakeB2b | 759 |
Represents the top 27 out of 27 list management companies with 500+ titles.
Top List Managers For Data Card Quality ( 250 – 499 )
Rank | Score | Last Qtr | Change | List Management Company | # Titles |
---|---|---|---|---|---|
1 | 100.0 | 100.0 | +0.0 | The List Experts | 381 |
1 | 100.0 | 100.0 | +0.0 | Blue Mail Media Inc | 298 |
3 | 99.0 | 99.0 | +0.0 | AmeriList | 450 |
3 | 99.0 | 99.0 | +0.0 | Paramount Lists, Inc. | 343 |
5 | 98.0 | 98.0 | +0.0 | Fred Woolf List Co., Inc. | 423 |
5 | 98.0 | 73.0 | +25.0 | HepCats Marketing | 404 |
7 | 97.0 | 95.0 | +2.0 | List Service Direct, Inc. | 350 |
7 | 97.0 | 98.0 | -1.0 | Midwest Direct Marketing, Inc. | 307 |
7 | 97.0 | 98.0 | -1.0 | Carney Direct Marketing | 275 |
10 | 96.0 | 96.0 | +0.0 | Alesco Data Group | 439 |
10 | 96.0 | 96.0 | +0.0 | Nations Voice Plus | 339 |
10 | 96.0 | 96.0 | +0.0 | Specialists Marketing Services, Inc. – Data Division | 299 |
13 | 95.0 | 95.0 | +0.0 | ACT ONE Mailing List Services, Inc. | 276 |
14 | 93.0 | 93.0 | +0.0 | KBM Group | 398 |
15 | 91.0 | 66.0 | +25.0 | Marigold Technologies | 263 |
16 | 87.0 | 97.0 | -10.0 | RMI Direct Marketing | 331 |
17 | 83.0 | 85.0 | -2.0 | Response Unlimited | 493 |
18 | 77.0 | 81.0 | -4.0 | Deloitte LLP | 341 |
19 | 75.0 | 71.0 | +4.0 | North American Direct Marketing, Inc. | 324 |
19 | 75.0 | 75.0 | +0.0 | Informa Engage | 264 |
Represents the top 20 out of 20 list management companies with 250 – 499 titles.
Top List Managers For Data Card Quality ( 100-249 )
Rank | Score | Last Qtr | Change | List Management Company | # Titles |
---|---|---|---|---|---|
1 | 100.0 | 100.0 | +0.0 | Complete Medical Lists | 246 |
1 | 100.0 | 100.0 | +0.0 | eTargetMedia.com | 237 |
1 | 100.0 | 100.0 | +0.0 | Political Fundraising Lists | 232 |
1 | 100.0 | 100.0 | +0.0 | Azonic Direct | 203 |
1 | 100.0 | 100.0 | +0.0 | WS PONTON | 196 |
6 | 99.0 | 99.0 | +0.0 | nSightful | 145 |
7 | 98.0 | 98.0 | +0.0 | Key Marketing Advantage | 162 |
8 | 97.0 | 97.0 | +0.0 | JF Direct Marketing, Inc. | 232 |
9 | 96.0 | 96.0 | +0.0 | Negev Direct Marketing, Inc. | 208 |
10 | 95.0 | 95.0 | +0.0 | PK List Marketing, Inc. | 116 |
11 | 92.0 | 98.0 | -6.0 | Hugo Dunhill Mailing Lists, Inc. | 225 |
12 | 89.0 | 90.0 | -1.0 | Chilcutt Direct Marketing | 172 |
13 | 85.0 | 89.0 | -4.0 | Impulse Media Inc. | 118 |
13 | 85.0 | 85.0 | +0.0 | JDM List Services | 104 |
15 | 84.0 | 84.0 | +0.0 | Estee Marketing Group, Inc. | 117 |
15 | 84.0 | 85.0 | -1.0 | Conrad Direct, Inc. | 105 |
17 | 82.0 | 80.0 | +2.0 | Macromark, Inc. | 125 |
18 | 80.0 | 81.0 | -1.0 | Names In The News | 212 |
19 | 77.0 | 99.0 | -22.0 | ListSolutions | 236 |
20 | 76.0 | 77.0 | -1.0 | Bethesda List Center | 162 |
20 | 76.0 | 94.0 | -18.0 | Pathfinder Direct | 103 |
22 | 75.0 | 75.0 | +0.0 | Ethnic Technologies | 239 |
23 | 74.0 | 74.0 | +0.0 | The Rich List Company | 143 |
23 | 74.0 | 74.0 | +0.0 | Focus USA | 143 |
23 | 74.0 | 74.0 | +0.0 | M1 Data and Analytics | 131 |
23 | 74.0 | 74.0 | +0.0 | ADS Data Direct | 109 |
27 | 73.0 | 73.0 | +0.0 | Q5 List Marketing | 188 |
27 | 73.0 | 73.0 | +0.0 | FirstIn-Home.com | 183 |
27 | 73.0 | 98.0 | -25.0 | Acu Media Group | 177 |
27 | 73.0 | 75.0 | -2.0 | Trinity Direct | 173 |
27 | 73.0 | 72.0 | +1.0 | Professional Direct Marketing & Mailing Lists, Inc. | 154 |
27 | 73.0 | 73.0 | +0.0 | Belardi Wong | 123 |
27 | 73.0 | 73.0 | +0.0 | e-Miles, Inc. | 117 |
27 | 73.0 | 73.0 | +0.0 | Investing Media Solutions | 101 |
35 | 72.0 | 72.0 | +0.0 | Beach List Direct, Inc. | 184 |
35 | 72.0 | 72.0 | +0.0 | Infocus Marketing, Inc. | 138 |
37 | 71.0 | 96.0 | -25.0 | Geon Media Group | 194 |
37 | 71.0 | 96.0 | -25.0 | Horizon Lists | 131 |
37 | 71.0 | 71.0 | +0.0 | American Name Services | 124 |
37 | 71.0 | 71.0 | +0.0 | Contact Marketing | 111 |
41 | 65.0 | 65.0 | +0.0 | MindBodySoul Media, Inc | 105 |
42 | 55.0 | 80.0 | -25.0 | The Euro Group | 118 |
Represents the top 42 out of 42 list management companies with 100-249 titles.
Top List Managers For Data Card Quality ( 50 – 99 )
Rank | Score | Last Qtr | Change | List Management Company | # Titles |
---|---|---|---|---|---|
1 | 100.0 | 100.0 | +0.0 | Fresco Data | 88 |
1 | 100.0 | 100.0 | +0.0 | DATALINE | 79 |
1 | 100.0 | 100.0 | +0.0 | Healy List Marketing | 68 |
1 | 100.0 | 100.0 | +0.0 | Insights Direct Marketing | 64 |
5 | 99.0 | 74.0 | +25.0 | Andrews Wharton Inc. | 90 |
5 | 99.0 | 87.0 | +12.0 | DSA Direct, LLC | 86 |
5 | 99.0 | 99.0 | +0.0 | Marketing Data Interactive | 79 |
5 | 99.0 | 99.0 | +0.0 | NCRI List Management | 74 |
5 | 99.0 | 75.0 | +24.0 | Net60 Inc. | 74 |
10 | 98.0 | 98.0 | +0.0 | McCarthy Media Group, Inc. | 86 |
10 | 98.0 | 98.0 | +0.0 | Listdata Inc. | 51 |
12 | 97.0 | 97.0 | +0.0 | Hart & Benjamin | 60 |
12 | 97.0 | 98.0 | -1.0 | Multimedia Lists, Inc. | 50 |
14 | 95.0 | 95.0 | +0.0 | Lists That Work | 78 |
14 | 95.0 | 95.0 | +0.0 | MCH Strategic Data | 65 |
16 | 94.0 | 89.0 | +5.0 | Omega List Company | 93 |
16 | 94.0 | 92.0 | +2.0 | Redi-Data Inc. | 83 |
16 | 94.0 | 94.0 | +0.0 | Pinpoint Technologies, Inc. | 56 |
19 | 93.0 | 93.0 | +0.0 | Stanford Direct | 79 |
20 | 91.0 | 91.0 | +0.0 | DigDev Direct | 88 |
21 | 90.0 | 91.0 | -1.0 | NPS Media Group | 69 |
22 | 86.0 | 85.0 | +1.0 | VeraData | 66 |
22 | 86.0 | 88.0 | -2.0 | Key Acquisition Partners | 57 |
22 | 86.0 | 88.0 | -2.0 | Mary Elizabeth Granger & Associates, Inc | 50 |
25 | 85.0 | 97.0 | -12.0 | Hominy Names, LLC | 77 |
26 | 84.0 | 94.0 | -10.0 | A Plus Media Group, Inc. | 52 |
27 | 83.0 | 84.0 | -1.0 | 4Cite | 57 |
28 | 80.0 | 79.0 | +1.0 | Pioneer Pacific Media Group | 76 |
29 | 79.0 | 83.0 | -4.0 | Carol Enters List Co., Inc. | 87 |
30 | 76.0 | 99.0 | -23.0 | Midway Direct Marketing | 97 |
31 | 75.0 | 75.0 | +0.0 | Profile America List Company, Inc. | 90 |
31 | 75.0 | 74.0 | +1.0 | Mazzone Marketing Group, LLC | 88 |
31 | 75.0 | 75.0 | +0.0 | Practical Media Solutions | 87 |
31 | 75.0 | 75.0 | +0.0 | Midwest Trading Post | 79 |
31 | 75.0 | 75.0 | +0.0 | The Standard Information Company | 70 |
36 | 74.0 | 99.0 | -25.0 | Integrated Management Solutions, Inc. | 89 |
36 | 74.0 | 74.0 | +0.0 | Lists, Inc | 87 |
36 | 74.0 | 74.0 | +0.0 | Datamatrix Lists | 79 |
36 | 74.0 | 74.0 | +0.0 | DUNN DATA Company Inc. | 66 |
36 | 74.0 | 74.0 | +0.0 | IDG Communications List Services | 60 |
36 | 74.0 | 74.0 | +0.0 | Mailing Lists Xpress | 60 |
42 | 73.0 | 97.0 | -24.0 | Institute Lists | 79 |
42 | 73.0 | 74.0 | -1.0 | AB Data Ltd. | 70 |
42 | 73.0 | 74.0 | -1.0 | Compiled Solutions | 66 |
42 | 73.0 | 73.0 | +0.0 | American Information Marketing | 59 |
42 | 73.0 | 73.0 | +0.0 | Grow Data | 52 |
47 | 72.0 | 72.0 | +0.0 | Kroll Direct Marketing | 97 |
47 | 72.0 | 72.0 | +0.0 | Marketing Lists Services | 72 |
47 | 72.0 | 72.0 | +0.0 | American Mailing Lists Corporation | 70 |
47 | 72.0 | 72.0 | +0.0 | NCM List Services Division | 53 |
Represents the top 50 out of 65 list management companies with 50 – 99 titles.
A 50 data card minimum is required for a list manager to be ranked. There are 461 list management companies with less than 50 titles not ranked in this report.
What are data cards?
Data cards are documents used to describe the characteristics of a mailing list available for rental or sale, including description, pricing, selection options, output options, and contact information. Data cards are the primary documents used in circulation planning and mailing list purchasing decisions. For example, see the Boston Proper data card on NextMark’s website. Good circulation decisions depend on a good data card database. NextMark ensures the quality of its data card database through the Data Card Quality Report and other monitoring tools.
How data card quality is calculated
The data card quality score is calculated by electronically analyzing more than 74,000 data cards. For each data card, a proprietary algorithm first rates the quality of 13 key attributes. Then, the score (0-100) for the data card is calculated using a weighted average of the 13 attributes. The list management company’s quality score is the average score of all data cards in their portfolio. List managers can access the details of the calculation and suggestions for improvement through NextMark’s free data card publishing tool (a.k.a. the “Data Card Wizard”). Only companies with more than 50 data cards in their portfolio are included in the rankings.
How to publish and enhance your data cards
Use NextMark’s free data card publishing tool to publish and enhance your data cards.