<?xml version="1.0" encoding="utf-8" ?><rss version="2.0">	<channel>		<title>NextMark News</title>		<description>NextMark news and press releases.</description>				<copyright>Copyright 2005 NextMark, Inc.</copyright>		<language>en-us</language>		<image>			<url>http://www.nextmark.com/nextmark/graphics/hdr-logo.gif</url>			<title>NextMark, Inc.</title>			<link>http://www.nextmark.com/</link>			<width>115</width>			<height>33</height>		</image>		<link>http://www.nextmark.com/</link>		<ttl>60</ttl>		


<item>			
	<title>NextMark v5.12 Streamlines Database Orders, Insert Orders, and Online Media Orders</title>			
	<description>NextMark, Inc., a leading provider of mailing list technology, today announced it has released version 5.12 of its mailing lists commerce system. This new version includes 44 enhancements, including the ability to efficiently process database orders, insert media orders, online orders, and other multi-use orders.</description>
	<link>http://www.nextmark.com/company/news/articles/pr_08112006.html</link>
	<pubDate>Fri, 11 Aug 2006 08:00:00 EST</pubDate>
	<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_08112006.html</guid>
</item>

<item>			
	<title>NextMark Awarded Patent for Marketing Database Technology</title>			
	<description>NextMark, Inc., a leading provider of mailing list technology, announced today it has been awarded a patent for a new marketing database technique it has invented.  The United States Patent and Trademark Office has issued NextMark patent number 7,047,212 for its application entitled Method and System for Storing Prospect Lists in a Computer Database. Joseph T. Pych and James T. Ford are listed as the inventors.</description>
	<link>http://www.nextmark.com/company/news/articles/pr_06152006.html</link>
	<pubDate>Thu, 15 Jun 2006 08:00:00 EST</pubDate>
	<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_06152006.html</guid>
</item>

<item>			
	<title>NextMark Spotlights DMA Members' Mailing Lists</title>			
	<description>NextMark, Inc. announced today it has enhanced its mailing list search systems to indicate which mailing lists are provided by members of the Direct Marketing Association (DMA) by displaying the DMA Member logo in search results and on data cards. This new feature can be seen by everyone on NextMark's Mailing List Search Engine at http://lists.nextmark.com and by subscribers through NextMark's List Brokerage System.</description>
	<link>http://www.nextmark.com/company/news/articles/pr_06012006.html</link>
	<pubDate>Thu, 1 Jun 2006 08:00:00 EST</pubDate>
	<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_06012006.html</guid>
</item>


<item>			
	<title>NextMark introduces A+ Lead Finder for Salesforce.com's AppExchange</title>			
	<description>NextMark, Inc. and salesforce.com (NYSE:CRM), the market and technology leader in on-demand customer relationship management (CRM), today announced A+ Lead Finder for salesforce.com's AppExchange. Built on the AppExchange on-demand platform, A+ Lead Finder for AppExchange is immediately available for test drive and deployment at www.appexchange.com, in conjunction with the Salesforce Winter '06 release. The A+ Lead Finder provides access to more than 50,000 specialized prospect lists available for sales and marketing campaigns. Salesforce users can use the A+ Lead Finder for free until April 2006.</description>
	<link>http://www.nextmark.com/company/news/articles/pr_01172006.html</link>
	<pubDate>Tue, 17 Jan 2006 08:00:00 EST</pubDate>
	<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_01172006.html</guid>
</item>


<item>			
	<title>NextMark Introduces Free List Finder Service</title>			
	<description>NextMark, Inc., a leading provider of list commerce technology, today introduced a free list finder service through its website under the 'Find Lists' tab at http://lists.nextmark.com.  NextMark's list finder provides access to insider information on virtually every list on the market -- more than 50,000 are available.  Its search engine identifies the most relevant and popular lists.  Each data card includes segment counts, pricing, detailed description, market, geography, source, selection options, output options, other correlated lists, and more.  Each data card also provides buttons to request more information and to place orders.</description>
	<link>http://www.nextmark.com/company/news/articles/pr_12142005.html</link>
	<pubDate>Wed, 14 Dec 2005 08:00:00 EST</pubDate>
	<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_12142005.html</guid>
</item>




<item>			<title>DMEF Recognizes NextMark for Enlivening Direct Marketing Education</title>			<description>NextMark, Inc., a leading provider of list commerce technology, was presented with a certificate of appreciation for its contribution to direct marketing education at the 2005 Direct Marketing Education Foundation Awards Dinner held last night at the The Fox Theater in Atlanta, GA. The certificate, presented by Tim Litle, President of Litle and Company and one of this year's recipients of a DMA Hall of Fame Award says, "The Direct Marketing Education Foundation Acknowledges and Applauds NextMark for the Exemplary Leadership Generosity In Helping Educate The Direct Marketing Leaders of Tomorrow."</description>			<link>http://www.nextmark.com/company/news/articles/pr_10162005.html</link>			<pubDate>Sun, 16 Oct 2005 11:30:00 EST</pubDate>						<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_10162005.html</guid>		</item>

<item>			<title>NextMark Introduces Preferred Provider Program</title>			<description>NextMark, Inc., a leading provider of list commerce technology, today introduced its Preferred Provider Program.  The goal of this program is to help list managers promote their lists to users of the NextMark List Research System, which is used by 187 companies today.  NextMark users are active buyers who, in the last 12 months alone, have made more than 130,000 list recommendations and placed an estimated $175 million in list orders.  The key benefits of the program include improved placement in search results, special branding on results listings and data cards, and the right to cite the Preferred Provider designation in sales materials.</description>			<link>http://www.nextmark.com/company/news/articles/pr_10132005.html</link>			<pubDate>Thu, 13 Oct 2005 08:00:00 EST</pubDate>						<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_10132005.html</guid>		</item>

<item>			<title>NextMark v5.9 Reveals Highly Correlated Lists</title>			<description>NextMark, Inc., a leading provider of list commerce technology, today announced the release of version 5.9 of its software platform.  This new release introduced improvements to its List Strategy, List Brokerage, and List Management systems.  One of the innovations is a new tool that identifies which marketing lists are highly correlated to one another.</description>			<link>http://www.nextmark.com/company/news/articles/pr_09022005.html</link>			<pubDate>Fri, 2 Sep 2005 08:00:00 EST</pubDate>						<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_09022005.html</guid>		</item>

<item>			<title>NextMark v5.8 Improves List Commerce Technology</title>			<description>NextMark, Inc., a leading provider of list commerce technology, today announced the release of version 5.8 of its software platform.  This new release introduced 43 improvements that span the system including accounts, campaigns, data cards, list orders, finance, reporting, and more.</description>			<link>http://www.nextmark.com/company/news/articles/pr_07152005.html</link>			<pubDate>Fri, 15 Jul 2005 08:00:00 EST</pubDate>						<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_07152005.html</guid>		</item>

<item>			<title>NextMark v5.7 Aids List Acquisition for Large Campaigns</title>			<description>NextMark, Inc., a leading provider of list commerce technology, today announced the release of version 5.7 of its software platform. This new release introduced forty new features that streamline the process of finding, buying, and selling mailing lists. Some of the more significant features were related to the challenge of handling large, complex direct marketing campaigns.</description>			<link>http://www.nextmark.com/company/news/articles/pr_06072005.html</link>			<pubDate>Tue, 7 Jun 2005 08:00:00 EST</pubDate>						<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_06072005.html</guid>		</item>

		<item>			<title>NextMark v5.6 Adds New Campaign Management Tools</title>			<description>NextMark, Inc., a leading provider of list commerce technology, today announced the release of version 5.6 of its software platform.  This new release introduced fifty new features that streamline the process of finding, buying, and selling mailing lists.  The most significant new features are related to Campaign Management.</description>			<link>http://www.nextmark.com/company/news/articles/pr_03042005.html</link>			<pubDate>Fri, 4 Mar 2005 08:00:00 EST</pubDate>						<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_03042005.html</guid>		</item>				<item>			<title>NextMark v5.5 Pays Your Bills</title>			<description>NextMark, Inc., a leading provider of list commerce technology, today announced the release of version 5.5 of its software platform.  This new release introduced forty new features that streamline the process of finding, buying, and selling mailing lists.  One of the more significant new features is the ability to print checks directly from the system.</description>			<link>http://www.nextmark.com/company/news/articles/pr_01312005.html</link>			<pubDate>Mon, 31 Jan 2005 08:00:00 EST</pubDate>						<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_01312005.html</guid>		</item>				<item>			<title>NextMark v5.4 Makes Finding Lists Easier</title>			<description>NextMark, Inc., a leading provider of list commerce technology, today announced the release of version 5.4 of its software platform.  More than fifty new features were introduced in this release including those that streamline the process of finding mailing lists.</description>			<link>http://www.nextmark.com/company/news/articles/pr_12232004.html</link>			<pubDate>Thu, 23 Dec 2004 08:00:00 EST</pubDate>						<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_12232004.html</guid>		</item>				<item>			<title>NextMark v5.3 Reveals Most Popular Lists</title>			<description>NextMark, Inc., a leading provider of list commerce technology, today announced the release of version 5.3 of its software platform. More than sixty new features were introduced in this release. One of the most significant enhancements was the introduction of its List Popularity Index.</description>			<link>http://www.nextmark.com/company/news/articles/pr_10132004.html</link>			<pubDate>Wed, 13 Oct 2004 08:00:00 EST</pubDate>						<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_10132004.html</guid>		</item>				<item>			<title>NextMark v5.2 Issues Electronic Purchase Orders </title>			<description>NextMark, Inc., a leading provider of list commerce technology, today announced the release of version 5.2 of its software platform. Of the sixty-three new features introduced, the most significant were related to electronic forms. The NextMark system can now issue electronic versions of various forms including: Brokerage Purchase Orders, Management Purchase Orders, Service Bureau Purchase Orders, and Client Confirmations.</description>			<link>http://www.nextmark.com/company/news/articles/pr_09022004.html</link>			<pubDate>Thu, 2 Sep 2004 08:00:00 EST</pubDate>						<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_09022004.html</guid>		</item>				<item>			<title>NextMark v5.1 Improves Financial Control </title>			<description>NextMark, Inc., a leading provider of list commerce technology, today announced the release of version 5.1 of its software platform.  Of the thirty-three new features introduced, the most significant were related to financial controls and reporting.</description>			<link>http://www.nextmark.com/company/news/articles/pr_08062004.html</link>			<pubDate>Fri, 6 Aug 2004 08:00:00 EST</pubDate>						<guid isPermaLink="true">http://www.nextmark.com/company/news/articles/pr_08062004.html</guid>		</item>							</channel></rss>
